Bez názvu-1
|
Place
|
PlaceBel
|
CC Nr
|
License
|
Nom
|
YoB
|
Nat.
|
Cat.
|
Club
|
Time
|
Gap
|
CCpoints
|
WApoints
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamins Garçons 2013 | |||||||||||||||
| 37. | 4886 | 421 | Francq Tim | 2013 | BEL | BENM | ACDC | 02’48” | +30” | ||||||
| 4205 | 479 | Bonnet Hugo | 2013 | BEL | BENM | ACDC | 82’44” | ||||||||
| 4206 | 480 | Bonnet Louis | 2013 | BEL | BENM | ACDC | 82’44” | ||||||||
| 59 concurrents | |||||||||||||||
| Pupilles Garçons 2011 | |||||||||||||||
| 2. | 3249 | 3043 | Desmecht Gaston | 2011 | BEL | PUPM | ACDC | 04’24” | + | ||||||
| 88 concurrents | |||||||||||||||
| Minimes Garçons 2009 | |||||||||||||||
| 26. | 4887 | 6270 | Francq Noé | 2009 | BEL | MINM | ACDC | 07’07” | +47” | ||||||
| 60. | 4543 | 5916 | Bauffe Quentin | 2009 | BEL | MINM | ACDC | 07’52” | +1’32” | ||||||
| 84 concurrents | |||||||||||||||
| Cadets Garçon 2008 | |||||||||||||||
| 35. | 34. | 4615 | 1817 | Vanquikelberghe Achille | 2008 | BEL | CADM | ACDC | 13’39” | +1’48” | |||||
| 70 concurrents | |||||||||||||||

